Date | Location | Venue | Notes | ||
Nov 2023 | |||||
Sat 18 | Basingstoke | Conservative Club | Non members welcome, at a charge of £3. Start time 8pm | ||
Sat 25 | Private Function | Private Function | Private Function | ||
Dec 2023 | |||||
Sun 03 | Shepperton | Bagster House Club | Non members welcome at a charge of £5. Start time 5.30pm. | ||
Fri 08 | Woking | Crown and Anchor | Details to be advised. | ||
Sat 09 | Isleworth | British Legion | Start time 8.30pm. Non members welcome. | ||
Fri 15 | Kingston | Workingmens Club | Non members welcome. Start time 8pm | ||
Sat 16 | Private Function | Private Function | Private Function | ||
Sun 24 | West End Woking | West End Social Club | Details to be confirmed | ||
Sun 31 | South Wimbledon | South Wimbledon Club | Details to be confirmed | ||
2024 | |||||
Jan 2024 | |||||
Sat 06 | Knaphill | Working Mens Club | Non members welcome at a charge of £3 Start time 8.30pm | ||
Sat 20 | Shepperton | Bagster House | Start time 8.30pm Non members welcome at a charge of £5. | ||
Feb 2024 | |||||
Sat 10 | Cove | Ivy Leaf Club | Non members welcome, at a charge of £2.50. Start time 8.30pm | ||
Sat 17 | West End woking | West End Social Club | Non members welcome at a charge of £5. Start time 8.30pm | ||
Mar 2024 | |||||
Sat 02 | Private Function | Private Function | Private Function | ||
Sun 03 | Shepperton | Bagster House | Start time 5.45pm Non members welcome at a charge of £5. | ||
Sat 09 | Alton | British Legion | Non members welcome at a charge of £5. Start time 8.30pm | ||
April 2024 | |||||
Sat 20 | Hayes | Working Mens Club | Non members welcome at a charge of £1. Start time 8.30pm | ||
Sat 27 | Basingsoke | Conservative Club | Non members welcome at a charge of £3. Start time 8.30pm | ||
May 2024 | |||||
Sat 11 | South Wimbledon | South Wimbledon Club | Start time 8.30pm | ||
Sun 19 | Shepperton | Bagster House | Staet time 5.30pm. Non members welcome at a charge of £5 | ||
June 2024 | |||||
Sat 08 | West End Woking | West End Social Club | Non members welcome at a charge of £5.00. Start time 8.30pm | ||
Sat 22 | Alton | British Legion | Non members welcome at a charge of £5. Start time 8.30pm | ||
July 2024 |
|||||
Thus 11 | Arborfield | British Legion | Start time 8pm Non members welcome. Entry £8.00 | ||
Sat 13 | Knaphill | Working Mens Club | Non members welcome at a charge of £3. Start time 8.30pm | ||
Aug 2024 | |||||
SAt 17 | Shepperton | Bagster House | Start time 8.30pm. Non members welcome at a charge of £5. | ||
Sat 24 | South Wimbledon | South Wimbledon Club | Start time 8.30pm | ||
Sun 25 | West End Woking | West End Social Club | Start time 12pm Beer Festival Non members welcome Free entry. | ||
Mon 26 | Basingstoke | Conservative Club | Start time 12pm Open day. Non members welcome> Free entry. | ||
Sat 31 | Alton | British Legion | Start time 8.30pm Non members welcome at a charge of £5 | ||
Sept 2024 | |||||
Sat 28 | Cove | Ivy Leaf | Non members welcome, at a charge of £2.50. Start time 8.30pm | ||
Oct 2024 | |||||
Sat 05 | West End Woking | West End Social Club | Non members welcome at a charge of £5. Start time 8.30 pm | ||
Sat 12 | Shepperton | Bagster House | Start 8.30pm. Non members welcome at a charge of £5. | ||
Nov 2024 | |||||
Sat16 | Shepperton | Bagster House | Start time 8.30pm. Non members welcome at a charge of £5. | ||
Sat 23 | Alton | British Legion | Non members welcome at a charge of £5. Start time 8.30pm | ||
Sat 30 | South Wimbledon | South Wimbledon Club | Start time 8.30pm | ||
Dec 2024 | |||||
Sat 14 | Basingstoke | Conservative Club | Non members welcome at a charge of £3. Start time 8pm | ||
Tues 24 | West End Woking | West End Social Club | Details to be advised. | ||
Tue 31 | Alton | British Legion | Details to be advised |